<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why does a messy room so quickly become a disaster?</title>
	<atom:link href="http://essays.dayah.com/messy-room/feed" rel="self" type="application/rss+xml" />
	<link>http://essays.dayah.com/messy-room</link>
	<description>Michael Dayah via Knoxville, Tennessee</description>
	<lastBuildDate>Mon, 31 Aug 2009 14:30:30 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RobB</title>
		<link>http://essays.dayah.com/messy-room/comment-page-1#comment-2155</link>
		<dc:creator>RobB</dc:creator>
		<pubDate>Sat, 23 Dec 2006 17:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dayah.com/wordpress/?p=17#comment-2155</guid>
		<description>In addition, if the mess in a room causes problems, for example causing you to lose things or obstructing things you need, you will feel it is more of a messy room than if it doesnt cause any problems.  Typically i would say the main bulk of mess on floors is split into two catagories, most used and most un unsed.  The most un used items are underneath the most used items which means a person has less chance of having trouble finding something they need which causes them to ignore the mess.</description>
		<content:encoded><![CDATA[<p>In addition, if the mess in a room causes problems, for example causing you to lose things or obstructing things you need, you will feel it is more of a messy room than if it doesnt cause any problems.  Typically i would say the main bulk of mess on floors is split into two catagories, most used and most un unsed.  The most un used items are underneath the most used items which means a person has less chance of having trouble finding something they need which causes them to ignore the mess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://essays.dayah.com/messy-room/comment-page-1#comment-127</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Tue, 25 Jan 2005 05:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dayah.com/wordpress/?p=17#comment-127</guid>
		<description>probably cuz theres spooge all over it 
~your disgusted neighbor</description>
		<content:encoded><![CDATA[<p>probably cuz theres spooge all over it<br />
~your disgusted neighbor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mystache</title>
		<link>http://essays.dayah.com/messy-room/comment-page-1#comment-126</link>
		<dc:creator>mystache</dc:creator>
		<pubDate>Tue, 15 Jun 2004 08:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dayah.com/wordpress/?p=17#comment-126</guid>
		<description>I think a lot also has to do with position of the garbage.  That being, the greater proportion of the mess being on the floor, the messier the room looks.  If all the mess is on, say, a desk, you have just a messy desk, not a messy room.</description>
		<content:encoded><![CDATA[<p>I think a lot also has to do with position of the garbage.  That being, the greater proportion of the mess being on the floor, the messier the room looks.  If all the mess is on, say, a desk, you have just a messy desk, not a messy room.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lucent</title>
		<link>http://essays.dayah.com/messy-room/comment-page-1#comment-125</link>
		<dc:creator>lucent</dc:creator>
		<pubDate>Sun, 08 Feb 2004 18:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dayah.com/wordpress/?p=17#comment-125</guid>
		<description>That&#039;d make a good addition to this essay. I didn&#039;t address at all what ideas cause people to make more or less of a mess. This more applies to how we perceive snapshots of a room. The first derivative of these snapshots, which you address, is equally interesting. Where do you think the point of divergence is for a room?</description>
		<content:encoded><![CDATA[<p>That&#8217;d make a good addition to this essay. I didn&#8217;t address at all what ideas cause people to make more or less of a mess. This more applies to how we perceive snapshots of a room. The first derivative of these snapshots, which you address, is equally interesting. Where do you think the point of divergence is for a room?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shalmanese</title>
		<link>http://essays.dayah.com/messy-room/comment-page-1#comment-124</link>
		<dc:creator>shalmanese</dc:creator>
		<pubDate>Sun, 08 Feb 2004 08:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dayah.com/wordpress/?p=17#comment-124</guid>
		<description>Take a look at the Broken Window Syndrome for a larger scale scenario about what you described. Some researchers in urban planning noted that somehow slums and pristine neighbourhoods managed to live side-by-side with a very sharp dividing line.

They did a study where they left a relatively expensive car outside of a bad neighbourhood for a while and observered what happened. I think several days went by without anything happening to the car. They then made a tiny hole in one of the rear windows and within a couple of hours, the car was completely totalled. The hypothesis is that a broken window left for a substantial period of time tells people in the neighbourhood that problems are being left unchecked and relieves them of personal responsibility to fix them. Suddenly, more broken windows, graffiti and crime start moving in and nobody stops it because they all think it&#039;s someone else&#039;s problem.</description>
		<content:encoded><![CDATA[<p>Take a look at the Broken Window Syndrome for a larger scale scenario about what you described. Some researchers in urban planning noted that somehow slums and pristine neighbourhoods managed to live side-by-side with a very sharp dividing line.</p>
<p>They did a study where they left a relatively expensive car outside of a bad neighbourhood for a while and observered what happened. I think several days went by without anything happening to the car. They then made a tiny hole in one of the rear windows and within a couple of hours, the car was completely totalled. The hypothesis is that a broken window left for a substantial period of time tells people in the neighbourhood that problems are being left unchecked and relieves them of personal responsibility to fix them. Suddenly, more broken windows, graffiti and crime start moving in and nobody stops it because they all think it&#8217;s someone else&#8217;s problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: widgetkid</title>
		<link>http://essays.dayah.com/messy-room/comment-page-1#comment-123</link>
		<dc:creator>widgetkid</dc:creator>
		<pubDate>Sun, 08 Feb 2004 06:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dayah.com/wordpress/?p=17#comment-123</guid>
		<description>*note to self: clean room.</description>
		<content:encoded><![CDATA[<p>*note to self: clean room.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
